<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Move Up Media</title>
	<atom:link href="http://www.moveupmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moveupmedia.com</link>
	<description>A Full-Service Media + Marketing Agency &#124; Orange County, Los Angeles, &#38; San Diejo</description>
	<lastBuildDate>Tue, 26 Feb 2013 23:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Old Town Fiberglass</title>
		<link>http://www.moveupmedia.com/2013/02/old-town-fiberglass/</link>
		<comments>http://www.moveupmedia.com/2013/02/old-town-fiberglass/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 23:47:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Old Town Fiberglass]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=920</guid>
		<description><![CDATA[The folks over at Old Town Fiberglass have a great site now&#8230;but they didn&#8217;t used to. We created some customized product pages and unique navigation to help guide users through their online catalog. The response from their customers has been outstanding! Check it out live at www.oldtownfiberglass.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveupmedia.com/wp-content/uploads/2013/02/otf_main_1.jpg"><img class="alignleft size-medium wp-image-921" title="otf_main_1" src="http://www.moveupmedia.com/wp-content/uploads/2013/02/otf_main_1-202x300.jpg" alt="" width="202" height="300" /></a>The folks over at Old Town Fiberglass have a great site now&#8230;but they didn&#8217;t used to. We created some customized product pages and unique navigation to help guide users through their online catalog. The response from their customers has been outstanding! Check it out live at <a title="Old Town Fiberglass" href="www.oldtownfiberglass.com" target="_blank">www.oldtownfiberglass.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2013/02/old-town-fiberglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDM Management Web Work</title>
		<link>http://www.moveupmedia.com/2013/02/rdm-management-web-development/</link>
		<comments>http://www.moveupmedia.com/2013/02/rdm-management-web-development/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:21:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://moveupmedia.com/?p=288</guid>
		<description><![CDATA[This property management company may be our all-time favorite client. We created a custom web solution to allow them to easily list and have users search through property rentals. It offers a great photo gallery system to see the properties, automatically embeds Google Maps into each listing, and has a handy contact form. Users can ...]]></description>
			<content:encoded><![CDATA[<p>This property management company may be our all-time favorite client. We created a custom web solution to allow them to easily list and have users search through property rentals. It offers a great photo gallery system to see the properties, automatically embeds Google Maps into each listing, and has a handy contact form. Users can sort and search for properties by area, size, price and many other attributes. Fun site, super client!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2013/02/rdm-management-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social-networking sites track your internet surfing for advertising purposes</title>
		<link>http://www.moveupmedia.com/2011/06/social-networking-sites-track-your-internet-surfing-for-advertising-purposes/</link>
		<comments>http://www.moveupmedia.com/2011/06/social-networking-sites-track-your-internet-surfing-for-advertising-purposes/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:08:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=869</guid>
		<description><![CDATA[Online privacy and security continue to be a top priority for many internet users, but often, while you’re busy monitoring your online purchases and diligently changing your passwords, websites are collecting information about you without you even realizing it. I can’t tell you the number of times I have looked for a product on Amazon ...]]></description>
			<content:encoded><![CDATA[<p>Online privacy and security continue to be a top priority for many internet users, but often, while you’re busy monitoring your online purchases and diligently changing your passwords, websites are collecting information about you without you even realizing it. I can’t tell you the number of times I have looked for a product on Amazon or eBay only to find that in the following days the banner ads for my email account seem to target me with the exact products I just researched.</p>
<h2>I do not have the illusion that the internet is a private place.</h2>
<p><img class="size-full wp-image-876 alignright" title="Facebook" src="http://www.moveupmedia.com/wp-content/uploads/2011/06/Facebook-vs-AOL.png" alt="" width="300" height="300" />That being said, I was surprised to read in the Wall Street Journal recently that Facebook and Twitter collect data about your browsing habits whenever you are logged into the website; even if you are not actively using the site at that moment, if you are logged on, you’re being watched.</p>
<p>The sites track your visits to pages that have Facebook “Like” buttons and Twitter “Tweet” buttons. I can understand that if you click on the “Tweet This” button on a website that a process for tracking your visit begins. The site must access your Twitter account, you must approve the access, a generic tweet is typically posted and you can chose to edit or tweet the post “as-is.” Twitter can track that information and that makes perfect sense to me.</p>
<h2>The strange part of the process, as I learned from the WSJ article, is that even if you chose not to click on the Tweet or Like buttons on a given web page, Facebook and Twitter can still track your visit to that website.</h2>
<blockquote><p>“They could link users’ browsing habits to their social-networking profile which often contains their name.”</p></blockquote>
<p>The key point of the article is that Facebook and Twitter can only track you while you are logged in to their sites. The study found that even if you shut down your PC or close your internet browser but fail to log out of Facebook or Twitter, those sites can still track your browsing habits the next time your browser is used. But, if you’re not logged into Facebook, then they can not track your browsing habits.</p>
<p>As of right now, most of the browsing history collected is only used for advertising purposes. There is a huge appeal for advertisers to collect such data. Imagine the power your advertising could have if you are targeting people whose browsing and purchasing habits you know, as opposed to guessing on people might not be interested in your product. Facebook states that they do not use the links in their websites for tracking and they are intended for sharing with your friends as opposed to targeting your wallet. With all of the money Facebook makes off of their growing advertising platform, I can’t imagine they want a privacy storm heading their way.</p>
<p>Will I stop using Facebook or Twitter – no. However, I will now make sure that I log out when I am not using the social networking sites, so I can lessen the chance that they can track my progress as I browse the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/06/social-networking-sites-track-your-internet-surfing-for-advertising-purposes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analyizing the Data to Increase Website Effectiveness</title>
		<link>http://www.moveupmedia.com/2011/02/analyizing-the-data-to-increase-website-effectiveness/</link>
		<comments>http://www.moveupmedia.com/2011/02/analyizing-the-data-to-increase-website-effectiveness/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:49:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=835</guid>
		<description><![CDATA[Google Analytics is an amazing tool for analyzing a website. You probably already know that but it bears repeating. The depth of the statistical information you can get from website visitors can really help you plan out your web strategy. I handle the analysis duties for a variety of clients. Last weekend, it was the ...]]></description>
			<content:encoded><![CDATA[<h2>Google Analytics is an amazing tool for analyzing a website.</h2>
<p>You probably already know that but it bears repeating. <strong>The depth of the statistical information you can get from website visitors can really help you plan out your web strategy.</strong></p>
<p>I handle the analysis duties for a variety of clients. Last weekend, it was the time for one client’s monthly update. In my summary, <strong>I always include comparisons to the prior month to show increases or decreases in the various categories</strong>. Some of the key statistics—like the total number of visitors, the number of unique visitors, time on the site, and bounce rate—are always included in my summary.</p>
<h2>Each month I try and find an interesting piece of data that can help better define the success of the website, or highlight changes that need to be made to better serve visitors to the site.</h2>
<p>Two reports ago, I highlighted the landing page success of the different marketing drivers this particular client was using. I was able to show which of the four marketing pieces drove customers to the website, and which ones were falling short of expectations. Together, the client and I used this data to edit the next round of materials to increase the impact of the website and print marketing on potential clients.</p>
<p>This last report, Google Analytics was able to track the keyword searches that landed visitors to the website.</p>
<h2><img class="alignleft" title="Increase in web traffic" src="http://www.piercemattiepublicrelations.com/pr_increase_sales.jpg" alt="" width="347" height="346" />I found that there was a 40% increase over the prior month in searches for the name of the company, and that the company’s name was the highest rated search term.</h2>
<p>This means that the branding work that had been in effect over the previous several months was starting to really pay off. People no longer looked for the company by the type of business they were in (i.e. hardware store, landscaping, library) but by the name of the business (i.e. Home Depot, Torrentera Landscaping, Los Angeles Public Library.)</p>
<p>I love finding the key data that will translate the raw numbers from Google into real world information that can impact the success of a business. Rather than “flying blind” and hoping that your business is effective in its marketing and website plans, use the tools available, like <a href="http://www.google.com/analytics#popup">Google Analytics</a>, to show your clients, or your boss, the success or shortcoming of your business planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/02/analyizing-the-data-to-increase-website-effectiveness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Your Biz</title>
		<link>http://www.moveupmedia.com/2011/02/social-media-your-biz/</link>
		<comments>http://www.moveupmedia.com/2011/02/social-media-your-biz/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:01:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=809</guid>
		<description><![CDATA[Most of us are now aware of the fact that social media has thrust its way into how businesses communicate and market themselves. For most companies who haven&#8217;t adopted a social media strategy into their marketing it can seem daunting, confusing, or unrealistic for their industry. The main motivation can be fear &#38; uncertainty We ...]]></description>
			<content:encoded><![CDATA[<p>Most of us are now aware of the fact that social media has thrust its way into  how businesses communicate and market themselves. For most companies who haven&#8217;t  adopted a social media strategy into their marketing it can seem daunting,  confusing, or unrealistic for their industry.</p>
<h2>The  main motivation can be fear &amp; uncertainty</h2>
<p>We like what we&#8217;re  used to &#8211; but that safety net seems to be slipping away as social media  continues to thrust its way into how businesses interact with their  customers.</p>
<h2>The  key is: don&#8217;t bite off more than you can chew</h2>
<p>Don&#8217;t use the shotgun approach  by trying a little bit of everything. Instead, focus on a few different methods  and do those well.</p>
<h2>Be  consistent</h2>
<p>Whatever method(s) you choose, make sure you are consistent. If  you post to Twitter/Facebook daily/weekly/bi-weekly then great! But make sure  you always maintain the same schedule.</p>
<h2>Have  patience</h2>
<p>There is no magic bullet. Social Media is more promotional than it  is advertising. You&#8217;re there to build a network, gain momentum, and grow  awareness about your company. It may turn into dollars quickly but don&#8217;t get  discouraged if your phone isn&#8217;t ringing off the hook after a week.</p>
<div>
<h2><img class="alignleft" title="Facebook" src="http://gallery.mailchimp.com/55eb6356d25211a0b21800d71/images/facebook_icon.jpg" alt="" width="160" height="160" />Facebook</h2>
</div>
<div>Setup a page for your company or business and begin  getting your personal and business contacts to &#8220;like&#8221; it using email, networking  and marketing. Put a link on your email signature, add it to your business  card!</div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.</span></div>
<div>
<div>
<h2><img class="alignright" title="Twitter" src="http://gallery.mailchimp.com/55eb6356d25211a0b21800d71/images/twitter_icon.jpg" alt="" width="160" height="160" />Twitter</h2>
</div>
<div>Setup an account and use it to share daily/weekly news  about your company such as new products, projects, or clients. It can be a great  place to advertise specials or discounts.</div>
</div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.<br />
</span></div>
<div><span style="color: #ffffff;">.</span></div>
<div>
<div>
<h2><img class="alignleft" title="Blog" src="http://gallery.mailchimp.com/55eb6356d25211a0b21800d71/images/blog_icon.jpg" alt="" width="160" height="160" />Blog</h2>
<p>If your current site has blog features then do a weekly post  on a topic in your industry; show off your expertise! People will begin to  subscribe or follow your blog to get expert advice.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/02/social-media-your-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Love WordPress</title>
		<link>http://www.moveupmedia.com/2011/02/why-we-love-wordpress/</link>
		<comments>http://www.moveupmedia.com/2011/02/why-we-love-wordpress/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:23:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=790</guid>
		<description><![CDATA[Speed. Flexibility. Power. Scalability. Easy. These words describe why we at Move Up Media and hundreds (if not thousands) of other agencies have embraced WordPress as the web platform of choice. We use it on nearly all of our projects because it allows us to couple strong design with powerful tools to create outstanding web ...]]></description>
			<content:encoded><![CDATA[<h2>Speed. Flexibility. Power. Scalability. Easy.</h2>
<p>These words describe why we at Move Up Media and hundreds (if not thousands) of other agencies have embraced <a href="http://www.wordpress.org">WordPress</a> as the web platform of choice. We use it on nearly all of our projects because it allows us to couple strong design with powerful tools to create outstanding web sites.</p>
<h2>Plugin Integration is at the heart of what makes this platform so great.</h2>
<p><img class="alignleft" title="Google Analytics" src="http://www.masternewmedia.org/images/Google-Analytics-interface-traffic-data.gif" alt="" width="292" height="224" />With WordPress we can quickly deliver functions like: <a href="http://www.google.com/analytics/">Google Analytics</a> Dashboard stats, complex contact forms, embedded live chat, twitter feeds, social media integration, and SEO enhancements.</p>
<p>If a client wants something special like a user chat forum, video gallery, or a simple e-commerce store &#8211; we can quickly and efficiently deploy exactly what they want.</p>
<p>In the past project times and prices were higher because so many components needed to be built from the ground up each time.</p>
<h2>Less of our time is spent re-inventing the wheel, instead we&#8217;re figuring out how to put more wheels on the same car for the same price!</h2>
<p>The final reason we love WordPress is its user-friendly interface. Building a web site without a CMS (<a href="http://en.wikipedia.org/wiki/Content_management_system">Content Management System</a>) is like having a guitar with strings you can&#8217;t change by yourself. It&#8217;s great for awhile, but then it needs tweaking, adjustment, refreshing. The old method had the client tied to a webmaster &#8211; but now it&#8217;s standard to empower the client with the tools they need to update their own site. WordPress has a simple, but powerful backend that let&#8217;s our clients make the changes they need to quickly and easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/02/why-we-love-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart phones enable shoppers to price check on the go</title>
		<link>http://www.moveupmedia.com/2011/01/smart-phones-enable-shoppers-to-price-check-on-the-go/</link>
		<comments>http://www.moveupmedia.com/2011/01/smart-phones-enable-shoppers-to-price-check-on-the-go/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:44:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[TheFind]]></category>

		<guid isPermaLink="false">http://moveupmedia.com/?p=754</guid>
		<description><![CDATA[Just a few years ago, weekly circular advertisements were the best source for finding a great deal on big ticket purchases. Ads would come in the Sunday paper or through the mail and tell you about all of the special prices retailers were offering on the purchase of your dreams. Often times, we shoppers learned ...]]></description>
			<content:encoded><![CDATA[<h2>Just a few years ago, weekly circular advertisements were the best source for finding a great deal on big ticket purchases.</h2>
<p>Ads would come in the Sunday paper or through the mail and tell you about all of the special prices retailers were offering on the purchase of your dreams. Often times, we shoppers learned when we arrived at the store that there was a bigger and better product available for purchase and we’d skip buying the advertised special in its entirety. This was the age of the circular, when getting shoppers in the door was a retailer’s main step in getting them to buy.</p>
<h2>The circulars are still around in today’s internet age, but comparison shopping is worlds easier thanks to the World Wide Web.</h2>
<p><a href="http://moveupmedia.com/wp-content/uploads/2011/01/iphone.png"><img class="size-full wp-image-784 alignright" title="iphone" src="http://moveupmedia.com/wp-content/uploads/2011/01/iphone.png" alt="" width="204" height="204" /></a>Online comparison shopping has none of the sales pressure of in-store shopping, and it allows the buyer to look at a variety of products to find the exact item they want to purchase, and the specific retailer they’d like to purchase it from. However, for people who still shop more on impulse than research, there are tools for that too. Smart phones with online apps like TheFind and Amazon’s Price Check allow consumers check prices on similar products at a variety of other retailers for the lowest price point.</p>
<h2>According to the article “Phone-Wielding Shoppers Strike Fear Into Retailers” in the December 16, 2010 issue of the Wall Street Journal, a new marketing portal has been opened with the insurgence of price checking apps.</h2>
<p>The apps use GPS locating systems that can show the shopper which other nearby (and online) stores carry the products they’re looking for, and what they are charging. If you’re in a Best Buy looking at a laptop, you can enter in the UPC or model number into these apps and it will show you other retailers with the same product and their cost. Using this application, stores are actually able to market their product to consumers in other retail stores at the time when they are purchasing a product. Sure, you may incur a short drive or wait for the item to be shipped to your home, but to some people, saving significant money on the same product is worth it.</p>
<h2>In a new phase of these smart phone applications, retailers will actually place ads for consumers to see while they are shopping in competitors’ stores.</h2>
<p>The WSJ article speaks about how a comparison shopper in Wal-Mart checking on the price of a television could see a targeted advertisement on TheFind’s app that would direct them to similar product at Best Buy. If you’re using TheFind app in a Best Buy and find a lower price at another store, the app will target the consumer one last time with a Best Buy ad to try and keep the shopper spending their money there rather than elsewhere. Shoppers must opt-in to receive these advertisements, but the direct manner in which shoppers can now be targeted is fascinating.</p>
<p>Businesses are always looking for the best ways to target consumers who are ready to purchase. With the boom in technology in our hands in the form of the smart phone, consumers and retailers are able to have their needs met at the exact moment when people are looking for deals on the items they purchase. If you’re a budget minded consumer who is always looking for the next great deal, applications like TheFind or Amazon’s Price Check could be the answer to your prayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/01/smart-phones-enable-shoppers-to-price-check-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Audio Engineering</title>
		<link>http://www.moveupmedia.com/2011/01/cascade-audio-engineering/</link>
		<comments>http://www.moveupmedia.com/2011/01/cascade-audio-engineering/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:01:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cascade audio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=892</guid>
		<description><![CDATA[Since audio is so near and dear to our hearts (and ears), building a site for this company was a pleasure! It features multiple slideshow galleries, deep layout and color customization, video support for every major streaming service, google analytics, maps and charts integration, breadcrumb navigation, and much more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveupmedia.com/wp-content/uploads/2011/06/cascade.jpg"><img class="alignleft size-medium wp-image-893" title="cascade" src="http://www.moveupmedia.com/wp-content/uploads/2011/06/cascade-201x300.jpg" alt="" width="201" height="300" /></a>Since audio is so near and dear to our hearts (and ears), building a site for this company was a pleasure! It features multiple slideshow galleries, deep layout and color customization, video support for every major streaming service, google analytics, maps and charts integration, breadcrumb navigation, and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/01/cascade-audio-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Consultants</title>
		<link>http://www.moveupmedia.com/2011/01/noble-consultants/</link>
		<comments>http://www.moveupmedia.com/2011/01/noble-consultants/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:56:56 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.moveupmedia.com/?p=888</guid>
		<description><![CDATA[The site we built for the Noble Consultants engineering firm is robust. It features multiple slideshow galleries, embedded streaming video, a host of layout options, and looks great! The folks over at Noble Consultants are some of our favorite clients. Please take a second to stop by their site. http://www.nobleconsultants.com &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveupmedia.com/wp-content/uploads/2011/06/noble.jpg"><img class="alignleft size-full wp-image-889" title="noble" src="http://www.moveupmedia.com/wp-content/uploads/2011/06/noble.jpg" alt="" width="471" height="684" /></a> The site we built for the Noble Consultants engineering firm is robust. It features multiple slideshow galleries, embedded streaming video, a host of layout options, and looks great!</p>
<p>The folks over at Noble Consultants are some of our favorite clients. Please take a second to stop by their site.</p>
<p><a title="Noble Consultants" href="http://www.nobleconsultants.com" target="_blank">http://www.nobleconsultants.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2011/01/noble-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“BMW on Demand” kicks off in Munich</title>
		<link>http://www.moveupmedia.com/2010/12/%e2%80%9cbmw-on-demand%e2%80%9d-kicks-off-in-munich/</link>
		<comments>http://www.moveupmedia.com/2010/12/%e2%80%9cbmw-on-demand%e2%80%9d-kicks-off-in-munich/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:17:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blockbuster Online]]></category>
		<category><![CDATA[BMW ON Demand]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Zip Car]]></category>

		<guid isPermaLink="false">http://moveupmedia.com/?p=673</guid>
		<description><![CDATA[You knew it would come. In an age when we rarely own movies, but rent DVDs from our computers with Netflix and Blockbuster Online, or watch films and shows on-demand the day after they air. And now, if you’re a Munich resident, you can order a luxury car on demand, directly from the manufacturer. BMW ...]]></description>
			<content:encoded><![CDATA[<h2>You knew it would come. In an age when we rarely own movies, but rent DVDs from our computers with Netflix and Blockbuster Online, or watch films and shows on-demand the day after they air.</h2>
<p>And now, if you’re a Munich resident, you can order a luxury car on demand, directly from the manufacturer. BMW is starting a German pilot program where customers can go online and rent a car for the day at a very reasonable cost.</p>
<p><img class="size-full wp-image-724 alignright" title="bmw" src="http://moveupmedia.com/wp-content/uploads/2010/12/bmw.png" alt="" width="320" height="320" />According to a recent Wall Street Journal article, BMW is looking toward a future where people may not purchase vehicles at the same rate that they do currently. The automaker is also looking for ways to give people the opportunity to try out models that they could purchase in the future. <em><strong></strong></em></p>
<h2>If you own a 3 Series and would love to drive a 7 Series some day soon, rent one for the day and drive it around. See how it handles and if it clears your driveway or fits in your garage before you seriously consider investing in the vehicle.</h2>
<p>Other companies, such as Zip Car, have delved into the “autos on demand” market already. But unlike what Zip Car is doing successfully in cities throughout the world (renters pick up cars parked in various designated spots throughout a metropolitan area), BMW requires that the renter pick up and deliver the car back to BMW World adjacent to the BMW headquarters in Germany. And of course, the car rental industry has been around for decades, but BMW has done what few other manufacturers have, but renting out their cars directly, not through a separate rental agency.</p>
<h2>Even if some customers can’t afford to buy a BMW today, exposing them to how a BMW differs from other cars can only help the automaker.</h2>
<p>If a driver is used to driving an Audi, but rents an M5 to see how it drives and handles, it may make their next car buying decision a little more challenging down the road. Selling the rental experience could be some of the best marketing dollars spent if it exposes possible fans to the BMW brand, and makes them believers in what the manufacturer sells.</p>
<p>The fact that BMW is trying to set the trend curve rather than react to it is admirable. That the BMW rental experience will be booked and arranged online shows that they can see the future with clear eyes. No reason to have people call a showroom and pay employees to manage a bank of phones when they can use an online system where the computer does all the work and leaves the driver with exactly what they want. I would assume that it will be iPhone, Android, Blackberry, and Palm accessible so that busy executives and hip trendsetters alike can book their BMW from anywhere with a wireless signal.</p>
<p>If the pilot program is successful, BMW should look to expand the program to regions in key markets throughout the U.S., and tap into the car-sharing business (like Zip Car) that is projected to reach 4.5 million North American members by 2016.</p>
<h2>What would be the BMW that you would love to rent for the day to drive around town or for the next big client meeting?</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.moveupmedia.com/2010/12/%e2%80%9cbmw-on-demand%e2%80%9d-kicks-off-in-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
